<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather &#187; Storm Team 9</title>
	<atom:link href="http://alabama.raycomweather.com/tag/storm-team-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabama.raycomweather.com</link>
	<description>The Raycom Weather Network covering Alabama</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:27:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week of Warmth</title>
		<link>http://alabama.raycomweather.com/2010/05/17/week-of-warmth/</link>
		<comments>http://alabama.raycomweather.com/2010/05/17/week-of-warmth/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:25:46 +0000</pubDate>
		<dc:creator>Kurt Schmitz</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Alabama Weather]]></category>
		<category><![CDATA[Georgia Weather]]></category>
		<category><![CDATA[Storm Team 9]]></category>
		<category><![CDATA[WTVM Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=3904</guid>
		<description><![CDATA[We&#8217;re expecting seasonably warm May weather for most of this week.  A cold front passing through the valley today will bring a modest drop in dew points and corresponding reduction in humidity for Tuesday.  This will usher in a few days of dry, sunny weather.
We&#8217;ve seen the last of our rain chances for awhile.  The [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/05/17/week-of-warmth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Streak This Week</title>
		<link>http://alabama.raycomweather.com/2010/04/12/nice-streak-this-week/</link>
		<comments>http://alabama.raycomweather.com/2010/04/12/nice-streak-this-week/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:52:20 +0000</pubDate>
		<dc:creator>Kurt Schmitz</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Alabama Weather]]></category>
		<category><![CDATA[Columbus GA Weather]]></category>
		<category><![CDATA[Georgia Weather]]></category>
		<category><![CDATA[Storm Team 9]]></category>
		<category><![CDATA[WTVM Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=3262</guid>
		<description><![CDATA[
How long can we keep this streak of great weather going?  Well, it doesn’t look like we’ll be undergoing any major changes for the next few days, maybe a little more cloudiness and temperatures up by a few degrees – only a few.  Lows will climb into the lower 50s (after several nights in the [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/04/12/nice-streak-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Wet, Miserable Night</title>
		<link>http://alabama.raycomweather.com/2010/02/04/one-wet-miserable-night/</link>
		<comments>http://alabama.raycomweather.com/2010/02/04/one-wet-miserable-night/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:46:22 +0000</pubDate>
		<dc:creator>Kurt Schmitz</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Columbus GA]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storm Team 9]]></category>
		<category><![CDATA[winter storm]]></category>
		<category><![CDATA[WTVM Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2057</guid>
		<description><![CDATA[Rain will pick up tonight through early Friday, then end by late in the day as one more Gulf storm system passes through Alabama and Georgia.  Amounts will exceed an inch and could easily top 2″ in some areas.
A cool air wedge will set up in Georgia as high pressure noses down the Piedmont.  Combined with the [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/04/one-wet-miserable-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun to Rain (Again!)</title>
		<link>http://alabama.raycomweather.com/2010/02/03/sun-to-rain-again/</link>
		<comments>http://alabama.raycomweather.com/2010/02/03/sun-to-rain-again/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:49:31 +0000</pubDate>
		<dc:creator>Kurt Schmitz</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Alabama Weather]]></category>
		<category><![CDATA[Columbus GA]]></category>
		<category><![CDATA[february weather]]></category>
		<category><![CDATA[Georgia Weather]]></category>
		<category><![CDATA[Storm Team 9]]></category>
		<category><![CDATA[WTVM Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2035</guid>
		<description><![CDATA[What a great Wednesday we&#8217;ve been able to enjoy here on the third day of February!  Sunshine has dominated Alabama and Georgia with temperatures that have been at least seasonable.  Lest anyone think today signals an end to winter, though, I recommend they check the rest of the forecast.
The high clouds we&#8217;re seeing this afternoon signal the [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/03/sun-to-rain-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
