<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather &#187; north alabama</title>
	<atom:link href="http://alabama.raycomweather.com/tag/north-alabama/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabama.raycomweather.com</link>
	<description>The Raycom Weather Network covering Alabama</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:27:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snowfall Forecast</title>
		<link>http://alabama.raycomweather.com/2010/03/01/snowfall-forecast-2/</link>
		<comments>http://alabama.raycomweather.com/2010/03/01/snowfall-forecast-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:05:43 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[north alabama]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2651</guid>
		<description><![CDATA[Here&#8217;s the latest stab at expected snowfall amounts.  Even 24 hours out there is much uncertainty in this forecast.  Temperatures are critical and a few degrees of warming or cooling in the atmosphere will make a huge difference in the outcome of this event.  Stay tuned for what could be a changing [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/01/snowfall-forecast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough Winter&#8230;Bring On Spring!</title>
		<link>http://alabama.raycomweather.com/2010/03/01/enough-winter-bring-on-spring/</link>
		<comments>http://alabama.raycomweather.com/2010/03/01/enough-winter-bring-on-spring/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:38:46 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[north alabama]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2649</guid>
		<description><![CDATA[The forecast over the next 36 hours continues to have more questions than answers&#8230;where and how much snow will fall is still not entirely clear and this will likely turn into a nowcast, rather than a forecast.  It&#8217;s probably reasonably safe to say though that this will be our last brush with snow this [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/01/enough-winter-bring-on-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icy Roads</title>
		<link>http://alabama.raycomweather.com/2010/02/15/icy-roads/</link>
		<comments>http://alabama.raycomweather.com/2010/02/15/icy-roads/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:34:22 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[north alabama]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2399</guid>
		<description><![CDATA[Another round of winter weather has come and gone across the Heart of the Valley.  Snow totals overnight were generally light with most areas picking up around an inch.  Wet roads combined with temperatures dropping in the 20s has created quite a mess as streets have iced up all across the area.  [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/15/icy-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather in North Alabama</title>
		<link>http://alabama.raycomweather.com/2010/02/12/winter-weather-in-north-alabama/</link>
		<comments>http://alabama.raycomweather.com/2010/02/12/winter-weather-in-north-alabama/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:12:05 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[north alabama]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2258</guid>
		<description><![CDATA[Here are the latest advisories from the National Weather Service in Huntsville for this latest winter storm.
URGENT &#8211; WINTER WEATHER MESSAGE
NATIONAL WEATHER SERVICE HUNTSVILLE AL
402 AM CST FRI FEB 12 2010
ALZ008-010-121800-
/O.UPG.KHUN.WW.Y.0005.100212T1400Z-100213T0000Z/
/O.NEW.KHUN.WS.W.0003.100212T1400Z-100213T0000Z/
MARSHALL-DEKALB-
INCLUDING THE CITIES OF&#8230;GUNTERSVILLE&#8230;FORT PAYNE
402 AM CST FRI FEB 12 2010
&#8230;WINTER STORM WARNING IN EFFECT FROM 8 AM THIS MORNING TO 6 PM CST THIS [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/12/winter-weather-in-north-alabama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suprise Snow</title>
		<link>http://alabama.raycomweather.com/2010/02/08/suprise-snow/</link>
		<comments>http://alabama.raycomweather.com/2010/02/08/suprise-snow/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:28:43 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[north alabama]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[WAFF 48 Storm Team]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2104</guid>
		<description><![CDATA[If the snow across North Alabama this morning was a suprise to you it was a suprise to us as well.  While we expected a little snow or sleet to fall this morning, 5&#8243; of the stuff was the farthest thing from our minds.  This is a great example of how forecasting the [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/08/suprise-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Average February Weather</title>
		<link>http://alabama.raycomweather.com/2010/02/01/average-february-weather/</link>
		<comments>http://alabama.raycomweather.com/2010/02/01/average-february-weather/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:54:16 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather Facts]]></category>
		<category><![CDATA[february weather]]></category>
		<category><![CDATA[north alabama]]></category>
		<category><![CDATA[WAFF 48 Storm Team]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=1985</guid>
		<description><![CDATA[It&#8217;s a new month and now that we have made it past the coldest part of the winter on average, February usually promises gradually warmer weather for North Alabama.  Average high temperatures climb from the low 50s at the beginning of the month to near 60 by the end.  The record high for [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/01/average-february-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Week Winter Storm</title>
		<link>http://alabama.raycomweather.com/2010/01/26/late-week-winter-storm/</link>
		<comments>http://alabama.raycomweather.com/2010/01/26/late-week-winter-storm/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:24:06 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[hutsville]]></category>
		<category><![CDATA[north alabama]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=1863</guid>
		<description><![CDATA[We&#8217;re monitoring the development of a winter storm that may bring some icy conditions to the Heart of the Valley by the end of this week.  The storm will be getting organized across the southern plains on Thursday and will begin spreading rain across northern Alabama and southern Tennessee by Thursday night.
By Friday as [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/01/26/late-week-winter-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
