<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather &#187; Huntsville</title>
	<atom:link href="http://alabama.raycomweather.com/tag/huntsville/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabama.raycomweather.com</link>
	<description>The Raycom Weather Network covering Alabama</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:27:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yesterday&#8217;s Record Setter</title>
		<link>http://alabama.raycomweather.com/2010/05/24/yesterdays-record-setter/</link>
		<comments>http://alabama.raycomweather.com/2010/05/24/yesterdays-record-setter/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:07:50 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[record high]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=3994</guid>
		<description><![CDATA[Sunday was the hottest day of 2010 so far and highest temperature we&#8217;ve seen since June 30th of last year.  The 95 degree temperature hit at Huntsville International Airport on Sunday broke the old record of 94 set back in 1925.  It was also the first record high we have broken in the [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/05/24/yesterdays-record-setter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Forecast</title>
		<link>http://alabama.raycomweather.com/2010/03/01/snowfall-forecast-2/</link>
		<comments>http://alabama.raycomweather.com/2010/03/01/snowfall-forecast-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:05:43 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[north alabama]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2651</guid>
		<description><![CDATA[Here&#8217;s the latest stab at expected snowfall amounts.  Even 24 hours out there is much uncertainty in this forecast.  Temperatures are critical and a few degrees of warming or cooling in the atmosphere will make a huge difference in the outcome of this event.  Stay tuned for what could be a changing [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/01/snowfall-forecast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough Winter&#8230;Bring On Spring!</title>
		<link>http://alabama.raycomweather.com/2010/03/01/enough-winter-bring-on-spring/</link>
		<comments>http://alabama.raycomweather.com/2010/03/01/enough-winter-bring-on-spring/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:38:46 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[north alabama]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2649</guid>
		<description><![CDATA[The forecast over the next 36 hours continues to have more questions than answers&#8230;where and how much snow will fall is still not entirely clear and this will likely turn into a nowcast, rather than a forecast.  It&#8217;s probably reasonably safe to say though that this will be our last brush with snow this [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/01/enough-winter-bring-on-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icy Roads</title>
		<link>http://alabama.raycomweather.com/2010/02/15/icy-roads/</link>
		<comments>http://alabama.raycomweather.com/2010/02/15/icy-roads/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:34:22 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[north alabama]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2399</guid>
		<description><![CDATA[Another round of winter weather has come and gone across the Heart of the Valley.  Snow totals overnight were generally light with most areas picking up around an inch.  Wet roads combined with temperatures dropping in the 20s has created quite a mess as streets have iced up all across the area.  [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/15/icy-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather in North Alabama</title>
		<link>http://alabama.raycomweather.com/2010/02/12/winter-weather-in-north-alabama/</link>
		<comments>http://alabama.raycomweather.com/2010/02/12/winter-weather-in-north-alabama/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:12:05 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[north alabama]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2258</guid>
		<description><![CDATA[Here are the latest advisories from the National Weather Service in Huntsville for this latest winter storm.
URGENT &#8211; WINTER WEATHER MESSAGE
NATIONAL WEATHER SERVICE HUNTSVILLE AL
402 AM CST FRI FEB 12 2010
ALZ008-010-121800-
/O.UPG.KHUN.WW.Y.0005.100212T1400Z-100213T0000Z/
/O.NEW.KHUN.WS.W.0003.100212T1400Z-100213T0000Z/
MARSHALL-DEKALB-
INCLUDING THE CITIES OF&#8230;GUNTERSVILLE&#8230;FORT PAYNE
402 AM CST FRI FEB 12 2010
&#8230;WINTER STORM WARNING IN EFFECT FROM 8 AM THIS MORNING TO 6 PM CST THIS [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/12/winter-weather-in-north-alabama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suprise Snow</title>
		<link>http://alabama.raycomweather.com/2010/02/08/suprise-snow/</link>
		<comments>http://alabama.raycomweather.com/2010/02/08/suprise-snow/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:28:43 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[north alabama]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[WAFF 48 Storm Team]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2104</guid>
		<description><![CDATA[If the snow across North Alabama this morning was a suprise to you it was a suprise to us as well.  While we expected a little snow or sleet to fall this morning, 5&#8243; of the stuff was the farthest thing from our minds.  This is a great example of how forecasting the [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/08/suprise-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Average February Weather</title>
		<link>http://alabama.raycomweather.com/2010/02/01/average-february-weather/</link>
		<comments>http://alabama.raycomweather.com/2010/02/01/average-february-weather/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:54:16 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather Facts]]></category>
		<category><![CDATA[february weather]]></category>
		<category><![CDATA[north alabama]]></category>
		<category><![CDATA[WAFF 48 Storm Team]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=1985</guid>
		<description><![CDATA[It&#8217;s a new month and now that we have made it past the coldest part of the winter on average, February usually promises gradually warmer weather for North Alabama.  Average high temperatures climb from the low 50s at the beginning of the month to near 60 by the end.  The record high for [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/01/average-february-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldest start to a year ever!</title>
		<link>http://alabama.raycomweather.com/2010/01/13/coldest-start-to-a-year-ever/</link>
		<comments>http://alabama.raycomweather.com/2010/01/13/coldest-start-to-a-year-ever/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:46:26 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[cold]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=1605</guid>
		<description><![CDATA[This comes to us from our friends at the National Weather Service in Huntsville. The first 10 days of 2010 are the coldest start to a year in North Alabama since records have been kept. Our average temperature was a bitterly cold 24.8 degrees during this stretch. This however is not our coldest 10 day [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/01/13/coldest-start-to-a-year-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow has begun in North Alabama</title>
		<link>http://alabama.raycomweather.com/2010/01/07/snow-has-begun-in-north-alabama/</link>
		<comments>http://alabama.raycomweather.com/2010/01/07/snow-has-begun-in-north-alabama/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:41:51 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[WAFF 48 Storm Team]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=1516</guid>
		<description><![CDATA[The first batch of light snow is tracking across North Alabama this morning.  Most areas will see a light dusting out of this with more light snow expected this afternoon.  Snow totals are looking to be on the low end of what we were expecting with an inch or less in most areas. [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/01/07/snow-has-begun-in-north-alabama/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One For The Record Books</title>
		<link>http://alabama.raycomweather.com/2009/12/31/one-for-the-record-books/</link>
		<comments>http://alabama.raycomweather.com/2009/12/31/one-for-the-record-books/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:40:09 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Facts]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=1292</guid>
		<description><![CDATA[If you thought we had a lot of rain this year, you we&#8217;re right.  2009 will go down in the record books as the 7th wettest year in Huntsville.  With last night&#8217;s rainfall, the grand total for this year recorded at Huntsville International Airport is&#8230;drumroll please&#8230;67.70&#8243;&#8230;almost a foot more rain than we see [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2009/12/31/one-for-the-record-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
