<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather</title>
	<atom:link href="http://alabama.raycomweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabama.raycomweather.com</link>
	<description>The Raycom Weather Network covering Alabama</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:43:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Not An Ideal Spring Break Weekend</title>
		<link>http://alabama.raycomweather.com/2010/03/12/not-an-ideal-spring-break-weekend/</link>
		<comments>http://alabama.raycomweather.com/2010/03/12/not-an-ideal-spring-break-weekend/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:43:48 +0000</pubDate>
		<dc:creator>Rich Thomas</dc:creator>
				<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2872</guid>
		<description><![CDATA[If spring breakers were to grade the upcoming weekend, they might give it a C-.  Not an F and certainly not an A.
The problem is a rather large and slow moving upper level area of low pressure, up around 20,000 feet in the atmosphere dropping down into the Tennessee valley.  It will be centered near [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/12/not-an-ideal-spring-break-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast Update&#8230;Improving Conditions.</title>
		<link>http://alabama.raycomweather.com/2010/03/12/forecast-update-improving-conditions/</link>
		<comments>http://alabama.raycomweather.com/2010/03/12/forecast-update-improving-conditions/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:03:30 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2870</guid>
		<description><![CDATA[What a morning?  We were covered up with hail reports.  When you have a moment &#8211; you should checkout our hail pictures on myfoxal.com
Looks like our upper-level low will continue to rotate just to the north of us over the next 24 hours.  It&#8217;s possible higher elevations of the Tennessee Valley may even see a [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/12/forecast-update-improving-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorm Warning..</title>
		<link>http://alabama.raycomweather.com/2010/03/12/severe-thunderstorm-warning/</link>
		<comments>http://alabama.raycomweather.com/2010/03/12/severe-thunderstorm-warning/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:06:09 +0000</pubDate>
		<dc:creator>Josh Johnson</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2866</guid>
		<description><![CDATA[ 000
WUUS54 KBMX 121201
SVRBMX
ALC021-037-121230-
/O.NEW.KBMX.SV.W.0040.100312T1201Z-100312T1230Z/
BULLETIN &#8211; EAS ACTIVATION REQUESTED
SEVERE THUNDERSTORM WARNING
NATIONAL WEATHER SERVICE BIRMINGHAM AL
601 AM CST FRI MAR 12 2010
THE NATIONAL WEATHER SERVICE IN BIRMINGHAM HAS ISSUED A
* SEVERE THUNDERSTORM WARNING FOR&#8230;
  EASTERN CHILTON COUNTY IN CENTRAL ALABAMA&#8230;
  THIS INCLUDES THE CITY OF CLANTON&#8230;
  COOSA COUNTY IN EAST CENTRAL ALABAMA&#8230;
  THIS INCLUDES THE CITIES OF&#8230;WEOGUFKA&#8230;ROCKFORD&#8230;
* UNTIL [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/12/severe-thunderstorm-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marion Co. Damage</title>
		<link>http://alabama.raycomweather.com/2010/03/12/marion-co-damage/</link>
		<comments>http://alabama.raycomweather.com/2010/03/12/marion-co-damage/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:31:47 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2864</guid>
		<description><![CDATA[Per amateur radio &#8211; trees down at the 3800 block of Steele Street in Hamilton, windows blown out of a building in Hamilton on military street.  Bear Creek in Marion co. &#8211; trained spotters reporting tennis ball size hail.
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/12/marion-co-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorms Likely through AM</title>
		<link>http://alabama.raycomweather.com/2010/03/12/severe-thunderstorms-likely-through-am/</link>
		<comments>http://alabama.raycomweather.com/2010/03/12/severe-thunderstorms-likely-through-am/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:54:31 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2862</guid>
		<description><![CDATA[We&#8217;re waking up to rumbles of thunder.  The primary threat this morning will be large hail and damaging winds.  We&#8217;ve already received reports of hail the size of golfballs in the Hamilton area this morning.  There is a minimal risk of tornadoes with these thunderstorms.  However, I still think there is a significant wind threat.  [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/12/severe-thunderstorms-likely-through-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Watch Until 7am</title>
		<link>http://alabama.raycomweather.com/2010/03/12/new-watch-until-7am/</link>
		<comments>http://alabama.raycomweather.com/2010/03/12/new-watch-until-7am/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:48:35 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2858</guid>
		<description><![CDATA[Primary threat will be hail and winds up to 70mph.  We&#8217;ll keep you updated from the Fox 6 StormWarn Center.
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/12/new-watch-until-7am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVR T-Storm Watch expanded to cover all of North Alabama until 7am.</title>
		<link>http://alabama.raycomweather.com/2010/03/12/svr-t-storm-watch-expanded-to-cover-all-of-north-alabama-until-7am/</link>
		<comments>http://alabama.raycomweather.com/2010/03/12/svr-t-storm-watch-expanded-to-cover-all-of-north-alabama-until-7am/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:26:50 +0000</pubDate>
		<dc:creator>Brad Travis</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2855</guid>
		<description><![CDATA[Storms are getting stronger and tracking NE at 45mph   
Golfball sized hail was reported in Lamar County at 215  Dime sized hail reported 3 miles north of Hamilton around 210.  The threat is large hail and damaging wind gusts to 60mph.

]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/12/svr-t-storm-watch-expanded-to-cover-all-of-north-alabama-until-7am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderstorm Watch &#8211; West Alabama</title>
		<link>http://alabama.raycomweather.com/2010/03/12/thunderstorm-watch-west-alabama/</link>
		<comments>http://alabama.raycomweather.com/2010/03/12/thunderstorm-watch-west-alabama/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:03:38 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2852</guid>
		<description><![CDATA[THE NWS STORM PREDICTION CENTER HAS ISSUED A
   SEVERE THUNDERSTORM WATCH FOR PORTIONS OF
  
          WESTERN ALABAMA
          CENTRAL AND NORTHEAST MISSISSIPPI
  
   EFFECTIVE THIS THURSDAY NIGHT AND FRIDAY MORNING FROM 1145 PM
   UNTIL 500 AM CST.
  
   HAIL TO 2 INCHES IN DIAMETER&#8230;THUNDERSTORM WIND GUSTS TO 65
   MPH&#8230;AND DANGEROUS LIGHTNING ARE POSSIBLE IN THESE AREAS.
  
   THE SEVERE THUNDERSTORM [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/12/thunderstorm-watch-west-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Storms West Alabama</title>
		<link>http://alabama.raycomweather.com/2010/03/11/overnight-storms-west-alabama/</link>
		<comments>http://alabama.raycomweather.com/2010/03/11/overnight-storms-west-alabama/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:33:57 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2850</guid>
		<description><![CDATA[Expect the rumble of thunder during the overnight hours if you live in Marion, Lamar, Pickens, Tuscaloosa, or Sumter Counties.  The thunderstorms will likely produce frequent lightning, gusty winds, and hail.  Make sure you weather radios are on and functioning.  This line of storms will move across the state through Friday morning.  A few storms [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/11/overnight-storms-west-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain and Storms by Daybreak</title>
		<link>http://alabama.raycomweather.com/2010/03/11/rain-and-storms-by-daybreak/</link>
		<comments>http://alabama.raycomweather.com/2010/03/11/rain-and-storms-by-daybreak/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:34:45 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Tropical]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2847</guid>
		<description><![CDATA[Let&#8217;s get ready to rock and roll with one more round of strong/severe storms across much of the state.  This system will be a bit different.  It&#8217;s a fast mover and we don&#8217;t anticipate the flooding issues we had with the system Wednesday.  Expect a more traditional squall-line.  A line of thunderstorms entering the state [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/11/rain-and-storms-by-daybreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
