<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather</title>
	<atom:link href="http://alabama.raycomweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabama.raycomweather.com</link>
	<description>The Raycom Weather Network covering Alabama</description>
	<lastBuildDate>Mon, 08 Feb 2010 21:39:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Active El Nino Winter Pattern Continues</title>
		<link>http://alabama.raycomweather.com/2010/02/08/active-el-nino-winter-pattern-continues/</link>
		<comments>http://alabama.raycomweather.com/2010/02/08/active-el-nino-winter-pattern-continues/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:13:00 +0000</pubDate>
		<dc:creator>Rich Thomas</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Montgomery]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2110</guid>
		<description><![CDATA[Yet another storm system will spread another band of clouds across the area tonight.  Light rain is possible late tonight, but rain is much more likely during the day Tuesday as a strong cold front marches eastward across the southern states.  It will turn sharply colder behind the front with lows falling to the 20&#8217;s [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/08/active-el-nino-winter-pattern-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Far From Over</title>
		<link>http://alabama.raycomweather.com/2010/02/08/winter-far-from-over/</link>
		<comments>http://alabama.raycomweather.com/2010/02/08/winter-far-from-over/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:34:26 +0000</pubDate>
		<dc:creator>Kurt Schmitz</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2108</guid>
		<description><![CDATA[With last week’s groundhog now in hiding and postponing those plans for an early spring, we have some winter weather to deal with over the coming week or two.
Let’s start with the temperatures.  In brief, the pattern of upper level winds has taken on what’s often called a “blocking” configuration over the high latitudes, which oftern [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/08/winter-far-from-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suprise Snow</title>
		<link>http://alabama.raycomweather.com/2010/02/08/suprise-snow/</link>
		<comments>http://alabama.raycomweather.com/2010/02/08/suprise-snow/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:28:43 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[north alabama]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[WAFF 48 Storm Team]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2104</guid>
		<description><![CDATA[If the snow across North Alabama this morning was a suprise to you it was a suprise to us as well.  While we expected a little snow or sleet to fall this morning, 5&#8243; of the stuff was the farthest thing from our minds.  This is a great example of how forecasting the [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/08/suprise-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Forecast</title>
		<link>http://alabama.raycomweather.com/2010/02/08/monday-forecast/</link>
		<comments>http://alabama.raycomweather.com/2010/02/08/monday-forecast/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:29:20 +0000</pubDate>
		<dc:creator>Mickey Ferguson</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2101</guid>
		<description><![CDATA[It&#8217;s not a &#8220;Rainy Day On Monday&#8221; but it&#8217;s a mostly cloudy one.  Some showers made it into the northern tier of counties this morning, but most of us won&#8217;t see rainfall until after the midnight hour tonight.  Expect mostly cloudy skies for today.  Tuesday&#8217;s rain should be over by about noon followed by decreasing [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/08/monday-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Week Winter Storm?</title>
		<link>http://alabama.raycomweather.com/2010/02/08/late-week-winter-storm-2/</link>
		<comments>http://alabama.raycomweather.com/2010/02/08/late-week-winter-storm-2/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:26:28 +0000</pubDate>
		<dc:creator>Josh Johnson</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2097</guid>
		<description><![CDATA[A lot to do and not much time on my hands, so we&#8217;ll get right to it.
There is the potential for a winter storm to impact parts of Alabama late this week.  There is some chance that this winter storm could bring significant accumulation of snow to parts of our state.
First Things First&#8230; Between now [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/08/late-week-winter-storm-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Late Week Snow Possible&#8230;</title>
		<link>http://alabama.raycomweather.com/2010/02/07/late-week-snow-possible/</link>
		<comments>http://alabama.raycomweather.com/2010/02/07/late-week-snow-possible/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:29:18 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2090</guid>
		<description><![CDATA[If you watched my forecast last Friday, I mentioned the possibility of snow or at least a wintry mix late week.  The forecast models were hinting the possibility.  Now, it&#8217;s a bit more of a hint.  The GFS is now showing a low forming in the Gulf of Mexico.  These lows give us a classic [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/07/late-week-snow-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tricky Late Week Forecast&#8230;</title>
		<link>http://alabama.raycomweather.com/2010/02/07/a-tricky-late-week-forecast/</link>
		<comments>http://alabama.raycomweather.com/2010/02/07/a-tricky-late-week-forecast/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:41:50 +0000</pubDate>
		<dc:creator>Jason Kelley</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2088</guid>
		<description><![CDATA[Low clouds across the area this morning should begin to burn off by 9am, and we should be under significant sunshine by the noon hour; we are going to need it, because brisk north winds will continue to transport cold air into the state today.  Our highs should top out in the mid to [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/07/a-tricky-late-week-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry for Just a Short While</title>
		<link>http://alabama.raycomweather.com/2010/02/06/dry-for-just-a-short-while/</link>
		<comments>http://alabama.raycomweather.com/2010/02/06/dry-for-just-a-short-while/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:36:36 +0000</pubDate>
		<dc:creator>Dan Atkinson</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2086</guid>
		<description><![CDATA[The same powerful storm that brought 2-to-3 inches of rain to much of our area on Friday and dumped record snowfall on the mid-Atlantic continued on Saturday to generate windy conditions for us even as it departed off the East Coast.  The steep pressure gradient between that exiting low-pressure area and the incoming high-pressure resulted [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/06/dry-for-just-a-short-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colder Air On The Way&#8230;</title>
		<link>http://alabama.raycomweather.com/2010/02/06/colder-air-on-the-way/</link>
		<comments>http://alabama.raycomweather.com/2010/02/06/colder-air-on-the-way/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:09:28 +0000</pubDate>
		<dc:creator>Jason Kelley</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2084</guid>
		<description><![CDATA[Our cold, wet winter continues, but thankfully not as cold and wet here today as what they are seeing in the northeast, which is getting dumped on with snow this weekend.  That same system is going to bring in cool air across the state today, making it a raw, gray, cold day.  Expect [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/06/colder-air-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance to Dry Out?</title>
		<link>http://alabama.raycomweather.com/2010/02/05/chance-to-dry-out/</link>
		<comments>http://alabama.raycomweather.com/2010/02/05/chance-to-dry-out/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:57:42 +0000</pubDate>
		<dc:creator>Kurt Schmitz</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2082</guid>
		<description><![CDATA[After the latest in a series of soakers, we could use some dry weather.  We&#8217;ll get it &#8211; but for only a few days.  The overall pattern is one that tends toward storminess in the Southeast states as the southern branch of the jet stream remains vigorous. This medium range setup looks especially interesting, though, as [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/05/chance-to-dry-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
