<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather &#187; Weather Facts</title>
	<atom:link href="http://alabama.raycomweather.com/category/weather_facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabama.raycomweather.com</link>
	<description>The Raycom Weather Network covering Alabama</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:35:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekend Weather Update</title>
		<link>http://alabama.raycomweather.com/2010/03/05/weekend-weather-update/</link>
		<comments>http://alabama.raycomweather.com/2010/03/05/weekend-weather-update/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:22:29 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather Facts]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2746</guid>
		<description><![CDATA[Expect mainly clear skies through tonight with overnight lows around 29.  Winds should be light and out of the north.  It appears the next three days will be dry with highs increasing each day.  This is going to be weekend #3 of gorgeous weather.
Rain will return to the forecast Tuesday.  At this point it does [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/05/weekend-weather-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February No Longer Tornado-Less</title>
		<link>http://alabama.raycomweather.com/2010/03/03/february-no-longer-tornado-less/</link>
		<comments>http://alabama.raycomweather.com/2010/03/03/february-no-longer-tornado-less/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:03:25 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Weather Facts]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2719</guid>
		<description><![CDATA[http://www.norman.noaa.gov/2010/03/no-tornadoes-in-february-2010/
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/03/february-no-longer-tornado-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWS Climate Update &#8211; Record Cold</title>
		<link>http://alabama.raycomweather.com/2010/02/24/nws-climate-update-record-cold/</link>
		<comments>http://alabama.raycomweather.com/2010/02/24/nws-climate-update-record-cold/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:46:42 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather Facts]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2562</guid>
		<description><![CDATA[FROM NWS BMX
ON THE CLIMATE FRONT&#8230;SINCE JANUARY FIRST&#8230;BOTH BIRMINGHAM AND MONTGOMERY HAVE EXPERIENCED TOP 10 RECORD COLD TEMPERATURES.  THE AVERAGE TEMPERATURE AT BIRMINGHAM HAS BEEN 39.3 DEGREES&#8230;THE 8TH COLDEST JANUARY THROUGH FEB 23RD* PERIOD IN HISTORY AND THE SAME TIME PERIOD AT MONTGOMERY RANKS SIXTH&#8230;COMING IN A 42.1 DEGREES. BASED ON FORECAST TEMPERATURES FOR THE [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/24/nws-climate-update-record-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Update</title>
		<link>http://alabama.raycomweather.com/2010/02/14/snow-update/</link>
		<comments>http://alabama.raycomweather.com/2010/02/14/snow-update/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:07:56 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather Facts]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2390</guid>
		<description><![CDATA[An update for the overnight hours.  Precipitation seems to be largely outpacing the cold air.  There is a chance for snow, but the window of opportunity will be fairly short.  Expect mainly a cold rain.  We may have a brief opportunity for some isolated areas east of I-65 to recieve 1-2&#8243; of snowfall.  I believe [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/14/snow-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Snowfall Potential Outlined</title>
		<link>http://alabama.raycomweather.com/2010/02/14/heavy-snowfall-potential-outlined/</link>
		<comments>http://alabama.raycomweather.com/2010/02/14/heavy-snowfall-potential-outlined/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:40:48 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather Facts]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2380</guid>
		<description><![CDATA[SNOWFALL RATES APPROACHING AND/OR LOCALLY REACHING 1 INCH/HOUR
   SHOULD DEVELOP OVER NRN AL/SRN MIDDLE TN BY 06Z&#8230;AND THEN REACH
   SERN TN/NWRN GA BETWEEN 08-09Z.  SOME SLEET MAY MIX WITH RAIN OR
   SNOW&#8230;PRIOR TO THE COLD FRONT PASSAGE&#8230;AS ELEVATED CONVECTION
   SPREADS ENEWD FROM MS.  GIVEN THE RELATIVELY NARROW BAND OF
   PRECIPITATION ALONG AND IN THE WAKE [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/14/heavy-snowfall-potential-outlined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Snow Forecast Update</title>
		<link>http://alabama.raycomweather.com/2010/02/14/pm-snow-forecast-update/</link>
		<comments>http://alabama.raycomweather.com/2010/02/14/pm-snow-forecast-update/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:00:37 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather Facts]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2378</guid>
		<description><![CDATA[Here&#8217;s an update on the forecast this afternoon.  This one is a big challenge when it comes to snow &#8211; it&#8217;s certainly not a clear-cut forecast.  My gut feeling on this one is a limited amount of snowfall for most of the area.  The forecast models are indicating 1-3&#8243; of snowfall &#8211; especially areas north of [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/14/pm-snow-forecast-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAM and Snowfall</title>
		<link>http://alabama.raycomweather.com/2010/02/13/nam-and-snowfall/</link>
		<comments>http://alabama.raycomweather.com/2010/02/13/nam-and-snowfall/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:02:36 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather Facts]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2360</guid>
		<description><![CDATA[The NAM output for 12z Monday (6am) is showing considerable moisture with a strong clipper system that will move in Sunday night into Monday.  If you believe the data at face value, we&#8217;ll have 3-5&#8243; of snow on the ground again Monday.  Okay &#8211; I don&#8217;t believe the data at face value so don&#8217;t freak [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/13/nam-and-snowfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold for the Runners</title>
		<link>http://alabama.raycomweather.com/2010/02/12/cold-for-the-runners/</link>
		<comments>http://alabama.raycomweather.com/2010/02/12/cold-for-the-runners/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:45:52 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather Facts]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2349</guid>
		<description><![CDATA[Expect cold temperatures for the weekend.  For those running the 5k on Saturday, the temperatures will be around 23F at 7am.  For Sunday&#8217;s big run, the starting temperature will be around 25F.  Don&#8217;t expect any rain.
James-Paul Dice
Fox 6 Chief Meteorologist
james.dice@wbrc.com
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/12/cold-for-the-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Snowfall Totals &#8211; 7:45pm Update</title>
		<link>http://alabama.raycomweather.com/2010/02/12/latest-snowfall-totals-745pm-update/</link>
		<comments>http://alabama.raycomweather.com/2010/02/12/latest-snowfall-totals-745pm-update/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:32:33 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather Facts]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2345</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/12/latest-snowfall-totals-745pm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNOWFALL AMOUNTS AS OF 1PM PLUS VERIFICATION</title>
		<link>http://alabama.raycomweather.com/2010/02/12/snowfall-amounts-as-of-2pm/</link>
		<comments>http://alabama.raycomweather.com/2010/02/12/snowfall-amounts-as-of-2pm/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:48:50 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather Facts]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2320</guid>
		<description><![CDATA[This is our forecast from 5am versus observed data so far.
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/12/snowfall-amounts-as-of-2pm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
