<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather &#187; Tornadoes</title>
	<atom:link href="http://alabama.raycomweather.com/category/weather/tornadoes/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabama.raycomweather.com</link>
	<description>The Raycom Weather Network covering Alabama</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:35:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overnight Storms West Alabama</title>
		<link>http://alabama.raycomweather.com/2010/03/11/overnight-storms-west-alabama/</link>
		<comments>http://alabama.raycomweather.com/2010/03/11/overnight-storms-west-alabama/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:33:57 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2850</guid>
		<description><![CDATA[Expect the rumble of thunder during the overnight hours if you live in Marion, Lamar, Pickens, Tuscaloosa, or Sumter Counties.  The thunderstorms will likely produce frequent lightning, gusty winds, and hail.  Make sure you weather radios are on and functioning.  This line of storms will move across the state through Friday morning.  A few storms [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/11/overnight-storms-west-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain and Storms by Daybreak</title>
		<link>http://alabama.raycomweather.com/2010/03/11/rain-and-storms-by-daybreak/</link>
		<comments>http://alabama.raycomweather.com/2010/03/11/rain-and-storms-by-daybreak/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:34:45 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Tropical]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2847</guid>
		<description><![CDATA[Let&#8217;s get ready to rock and roll with one more round of strong/severe storms across much of the state.  This system will be a bit different.  It&#8217;s a fast mover and we don&#8217;t anticipate the flooding issues we had with the system Wednesday.  Expect a more traditional squall-line.  A line of thunderstorms entering the state [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/11/rain-and-storms-by-daybreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Severe Storms Tomorrow</title>
		<link>http://alabama.raycomweather.com/2010/03/11/more-severe-storms-tomorrow/</link>
		<comments>http://alabama.raycomweather.com/2010/03/11/more-severe-storms-tomorrow/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:35:08 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2833</guid>
		<description><![CDATA[The focus will be on East Alabama tomorrow with a risk of strong to severe storms.  The primary threats will be hail and damaging winds.  We&#8217;ll keep you updated.
James-Paul Dice
Fox 6 Chief Meteorologist
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/11/more-severe-storms-tomorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tornado Watch Cancelled for All Alabama Counties.</title>
		<link>http://alabama.raycomweather.com/2010/03/10/tornado-watch-cancelled-for-all-alabama-counties/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/tornado-watch-cancelled-for-all-alabama-counties/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:34:04 +0000</pubDate>
		<dc:creator>Jason Kelley</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2831</guid>
		<description><![CDATA[The NWS in Birmingham, in coordination with the Storm Prediction Center in Norman, OK, has decided to drop all Alabama counties from the existing Tornado Watch.  There are numerous storms to our west in MS, however, so those will need to be monitored as we head towards morning.
Jason Kelley
Fox6 Meteorologist
jkelley@wbrc.com
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/tornado-watch-cancelled-for-all-alabama-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24-Hour Rainfall in Shelby Co.</title>
		<link>http://alabama.raycomweather.com/2010/03/10/24-hour-rainfall-in-shelby-co/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/24-hour-rainfall-in-shelby-co/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:51:15 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2827</guid>
		<description><![CDATA[One of the worst hit parts of the Fox 6 viewing area has been Shelby Co.  Rain gauge measurements have ranged in the 4-8&#8243; category.  At the Shelby County airport, 5&#8243; of rainfall has been recorded.  NEXRAD estimates from KBMX indicate totals in excess of 6&#8243; around Pelham and Chelsea.
James-Paul Dice
Fox 6 Chief Meteorologist
james.dice@wbrc.com

]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/24-hour-rainfall-in-shelby-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tornado Watch, Replacing Existing Watch, In Effect Until 2am</title>
		<link>http://alabama.raycomweather.com/2010/03/10/new-tornado-watch-replacing-existing-watch-in-effect-until-2am/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/new-tornado-watch-replacing-existing-watch-in-effect-until-2am/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:14:19 +0000</pubDate>
		<dc:creator>Jason Kelley</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2825</guid>
		<description><![CDATA[Removes counties in AL basically east of I-65&#8230;  
 URGENT &#8211; IMMEDIATE BROADCAST REQUESTED
   TORNADO WATCH NUMBER 25
   NWS STORM PREDICTION CENTER NORMAN OK
   725 PM CST WED MAR 10 2010
   THE NWS STORM PREDICTION CENTER HAS ISSUED A
   TORNADO WATCH FOR PORTIONS OF [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/new-tornado-watch-replacing-existing-watch-in-effect-until-2am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Watch until 2am.</title>
		<link>http://alabama.raycomweather.com/2010/03/10/updated-watch-until-2am/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/updated-watch-until-2am/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:10:16 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2821</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/updated-watch-until-2am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Watch May be Necessary</title>
		<link>http://alabama.raycomweather.com/2010/03/10/another-watch-may-be-necessary/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/another-watch-may-be-necessary/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:08:16 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2813</guid>
		<description><![CDATA[THREAT OF SEVERE HAIL AND ISOLD TORNADOES CONTINUES ACROSS PORTIONS
OF MS/AL. A WW MAY BE NEEDED WEST OF THE CURRENT WATCH AS CONVECTION
GRADUALLY DEVELOPS UPSTREAM.
   
AS OF 23Z&#8230;A BAROCLINIC ZONE EXISTS FROM SERN AL NEAR DOTHAN WNWWD
INTO MERIDIAN MS&#8230;THEN THROUGH GREENWOOD MS. AN INCREASE IN
CONVECTION IS ANTICIPATED OVER THE NEXT FEW HOURS AS STRONGER
FORCING&#8230;NOTED ON WV [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/another-watch-may-be-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Watch Issued, As Expected, For West and Central AL.</title>
		<link>http://alabama.raycomweather.com/2010/03/10/tornado-watch-issued-as-expected-for-west-and-central-al/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/tornado-watch-issued-as-expected-for-west-and-central-al/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:55:38 +0000</pubDate>
		<dc:creator>Jason Kelley</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2804</guid>
		<description><![CDATA[
URGENT &#8211; IMMEDIATE BROADCAST REQUESTED
   TORNADO WATCH NUMBER 21
   NWS STORM PREDICTION CENTER NORMAN OK
   105 PM CST WED MAR 10 2010
   THE NWS STORM PREDICTION CENTER HAS ISSUED A
   TORNADO WATCH FOR PORTIONS OF 
          [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/tornado-watch-issued-as-expected-for-west-and-central-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Watch Likely for West Alabama Shortly&#8230;</title>
		<link>http://alabama.raycomweather.com/2010/03/10/tornado-watch-likely-for-west-alabama-shortly/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/tornado-watch-likely-for-west-alabama-shortly/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:22:29 +0000</pubDate>
		<dc:creator>Jason Kelley</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2800</guid>
		<description><![CDATA[ 
   MESOSCALE DISCUSSION 0166
   NWS STORM PREDICTION CENTER NORMAN OK
   1221 PM CST WED MAR 10 2010
   AREAS AFFECTED&#8230;CNTRL/SRN MS&#8230;W-CNTRL/SRN AL
   CONCERNING&#8230;SEVERE POTENTIAL&#8230;TORNADO WATCH LIKELY 
   VALID 101821Z &#8211; 101945Z
   THREAT FOR LARGE HAIL AND ISOLATED TORNADOES WILL INCREASE THIS
 [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/tornado-watch-likely-for-west-alabama-shortly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
