<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather &#187; Flooding</title>
	<atom:link href="http://alabama.raycomweather.com/category/weather/flooding/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabama.raycomweather.com</link>
	<description>The Raycom Weather Network covering Alabama</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:06:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dangerous Flooding Ongoing&#8230;</title>
		<link>http://alabama.raycomweather.com/2010/03/10/dangerous-flooding-ongoing/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/dangerous-flooding-ongoing/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:24:37 +0000</pubDate>
		<dc:creator>Jason Kelley</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2809</guid>
		<description><![CDATA[We are getting numerous reports of serious flooding situations in the area, mostly centered in Talladega and Shelby Co&#8217;s.  Roads are reported to be impassable in Talladega itself, water is covering several roadways in northern Shelby Co between Pelham and Chelsea.  A water rescue, at last report, was underway in Helena with a [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/dangerous-flooding-ongoing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry for Just a Short While</title>
		<link>http://alabama.raycomweather.com/2010/02/06/dry-for-just-a-short-while/</link>
		<comments>http://alabama.raycomweather.com/2010/02/06/dry-for-just-a-short-while/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:36:36 +0000</pubDate>
		<dc:creator>Dan Atkinson</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2086</guid>
		<description><![CDATA[The same powerful storm that brought 2-to-3 inches of rain to much of our area on Friday and dumped record snowfall on the mid-Atlantic continued on Saturday to generate windy conditions for us even as it departed off the East Coast.  The steep pressure gradient between that exiting low-pressure area and the incoming high-pressure resulted [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/06/dry-for-just-a-short-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tornado Watch</title>
		<link>http://alabama.raycomweather.com/2010/01/24/new-tornado-watch-2/</link>
		<comments>http://alabama.raycomweather.com/2010/01/24/new-tornado-watch-2/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:49:21 +0000</pubDate>
		<dc:creator>Derek Kinkade</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=1840</guid>
		<description><![CDATA[A new tornado watch has been issued until 12 AM CT / 1 AM ET that includes Russell and Barbour Counties, including some other counties in Alabama and Georgia:
The severe threat should dimish for East Alabama pretty quickly as the line of storms moves off to the east, and the environment becomes more stable.  In [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/01/24/new-tornado-watch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Storms&#8230;and Santa</title>
		<link>http://alabama.raycomweather.com/2009/12/24/tracking-storms-and-santa/</link>
		<comments>http://alabama.raycomweather.com/2009/12/24/tracking-storms-and-santa/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 23:10:34 +0000</pubDate>
		<dc:creator>Jason Kelley</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=1227</guid>
		<description><![CDATA[Santa is getting ready to make his transit of the the North Atlantic, and will be arriving in the Fox 6 viewing area in the next 4 or 5 hours (as of the time of this post) and will be greeted by departing rain showers and a LOT of wind.  Currently we are seeing [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2009/12/24/tracking-storms-and-santa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds Slowly Depart</title>
		<link>http://alabama.raycomweather.com/2009/12/19/clouds-slowly-depart/</link>
		<comments>http://alabama.raycomweather.com/2009/12/19/clouds-slowly-depart/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:44:50 +0000</pubDate>
		<dc:creator>Dan Atkinson</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=1182</guid>
		<description><![CDATA[
Saturday&#8217;s windy weather was a result of the steep pressure gradient between a strong low off the mid-Atlantic coast and a sprawling high-pressure center over northeast Utah.  Westerly winds gusted at times above 20 mph, but Sunday&#8217;s breeze should be much lighter.
We&#8217;ll be dry on Sunday.  In fact, we&#8217;re not likely to see precipitation again till [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2009/12/19/clouds-slowly-depart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbiana Flooding</title>
		<link>http://alabama.raycomweather.com/2009/12/18/columbiana-flooding/</link>
		<comments>http://alabama.raycomweather.com/2009/12/18/columbiana-flooding/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:48:15 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=1174</guid>
		<description><![CDATA[These pictures were taken in Columbiana this morning by Travis Braden.  Heavy rains resulted in flooding for parts of Shelby County.  This was the scene at Hwy 70 and Industrial Parkway.
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2009/12/18/columbiana-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Wet Night Ahead</title>
		<link>http://alabama.raycomweather.com/2009/12/17/very-wet-night-ahead/</link>
		<comments>http://alabama.raycomweather.com/2009/12/17/very-wet-night-ahead/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:33:50 +0000</pubDate>
		<dc:creator>Rich Thomas</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=1145</guid>
		<description><![CDATA[Yet another Gulf of Mexico low pressure storm system will spread a shield of rain up into the area this evening, with locally heavy rain expected in the overnight hours for much of central and south Alabama.  Rainfall amounts could exceed 2&#8243; in some spots before the rain finally ends and moves away tomorrow afternoon.  [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2009/12/17/very-wet-night-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding Pictures from South Alabama</title>
		<link>http://alabama.raycomweather.com/2009/12/15/flooding-pictures-from-south-alabama/</link>
		<comments>http://alabama.raycomweather.com/2009/12/15/flooding-pictures-from-south-alabama/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:15:08 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=1115</guid>
		<description><![CDATA[This link provided by the Alabama Forestry Commission
http://forestry.alabama.gov/southwestflooding.aspx
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2009/12/15/flooding-pictures-from-south-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturated Ground and Air</title>
		<link>http://alabama.raycomweather.com/2009/12/13/saturated-ground-and-air/</link>
		<comments>http://alabama.raycomweather.com/2009/12/13/saturated-ground-and-air/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:38:38 +0000</pubDate>
		<dc:creator>Dan Atkinson</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=1066</guid>
		<description><![CDATA[
The National Weather Service Office in Birmingham has placed our viewing area under a Dense Fog Advisory until 10 o&#8217;clock Monday morning, so be prepared if you&#8217;re behind the wheel.  Visibility has already dropped to zero in some locations.
Another cold front arrives in the Southeast on Monday, triggering showers and perhaps a few thundershowers from Monday [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2009/12/13/saturated-ground-and-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Rainfall Across the Tennessee Valley&#8230;</title>
		<link>http://alabama.raycomweather.com/2009/12/09/record-rainfalls-across-the-tennessee-valley/</link>
		<comments>http://alabama.raycomweather.com/2009/12/09/record-rainfalls-across-the-tennessee-valley/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:12:26 +0000</pubDate>
		<dc:creator>Remeisha Shade</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=1020</guid>
		<description><![CDATA[A powerful and vigorous storm system brough heavy snow to the plains and heavy rain and severe weather to the Tennessee Valley.  The big tornado threat remained just to our south.  But we were soaked with several inches of rainfall.  There is a report of 6.5 inches of rain falling at the Hartselle airport and 5.94 [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2009/12/09/record-rainfalls-across-the-tennessee-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
