<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather &#187; Huntsville</title>
	<atom:link href="http://alabama.raycomweather.com/category/regions/huntsville/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabama.raycomweather.com</link>
	<description>The Raycom Weather Network covering Alabama</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:06:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SVR T-Storm Watch expanded to cover all of North Alabama until 7am.</title>
		<link>http://alabama.raycomweather.com/2010/03/12/svr-t-storm-watch-expanded-to-cover-all-of-north-alabama-until-7am/</link>
		<comments>http://alabama.raycomweather.com/2010/03/12/svr-t-storm-watch-expanded-to-cover-all-of-north-alabama-until-7am/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:26:50 +0000</pubDate>
		<dc:creator>Brad Travis</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2855</guid>
		<description><![CDATA[Storms are getting stronger and tracking NE at 45mph   
Golfball sized hail was reported in Lamar County at 215  Dime sized hail reported 3 miles north of Hamilton around 210.  The threat is large hail and damaging wind gusts to 60mph.

]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/12/svr-t-storm-watch-expanded-to-cover-all-of-north-alabama-until-7am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Severe Storms Tomorrow</title>
		<link>http://alabama.raycomweather.com/2010/03/11/more-severe-storms-tomorrow/</link>
		<comments>http://alabama.raycomweather.com/2010/03/11/more-severe-storms-tomorrow/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:35:08 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2833</guid>
		<description><![CDATA[The focus will be on East Alabama tomorrow with a risk of strong to severe storms.  The primary threats will be hail and damaging winds.  We&#8217;ll keep you updated.
James-Paul Dice
Fox 6 Chief Meteorologist
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/11/more-severe-storms-tomorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another round of showers and thunderstorms tonight.</title>
		<link>http://alabama.raycomweather.com/2010/03/09/another-round-of-showers-and-thunderstorms-tonight/</link>
		<comments>http://alabama.raycomweather.com/2010/03/09/another-round-of-showers-and-thunderstorms-tonight/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:09:13 +0000</pubDate>
		<dc:creator>Brad Travis</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2785</guid>
		<description><![CDATA[Looks like good sleeping weather tonight.  Just a few thunderstorms that will remain below severe limits.  As we go through the day tomorrow expect to see a few more rounds of showers and storms.  Expect to see a few stronger storms tomorrow with more lightning, heavy rainfall and wind gusts to near 40 mph.
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/09/another-round-of-showers-and-thunderstorms-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great weekend followed by an unsettled work week.</title>
		<link>http://alabama.raycomweather.com/2010/03/05/a-great-weekend-followed-by-an-unsettled-work-week/</link>
		<comments>http://alabama.raycomweather.com/2010/03/05/a-great-weekend-followed-by-an-unsettled-work-week/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:25:15 +0000</pubDate>
		<dc:creator>Brad Travis</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2748</guid>
		<description><![CDATA[The weather is only going to get nicer this weekend.  Afternoon highs will hit 60 Saturday and by Sunday highs will be around 67.  The mornings will remain cold and below freezing until Monday.  After a dry weekend, with very low humidity, expect unsettled weather for much of next week.  Afternoon highs will remain in [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/05/a-great-weekend-followed-by-an-unsettled-work-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA launches new weather satellite</title>
		<link>http://alabama.raycomweather.com/2010/03/05/nasa-launches-new-weather-satellite/</link>
		<comments>http://alabama.raycomweather.com/2010/03/05/nasa-launches-new-weather-satellite/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:23:21 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[GOES]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[weather satellite]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2734</guid>
		<description><![CDATA[GOES-P (seriously&#8230;not joking here&#8230;haha) had a successful launch from Cape Canaveral yesterday evening.  According to NASA:
 &#8220;Geostationary Operational Environmental Satellite-P, or GOES-P, is the latest in a series of meteorological satellites designed to watch for storm development and weather conditions on Earth. From its location in Earth orbit, GOES-P&#8217;s state-of-the-art instrumentation will supply data [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/05/nasa-launches-new-weather-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February No Longer Tornado-Less</title>
		<link>http://alabama.raycomweather.com/2010/03/03/february-no-longer-tornado-less/</link>
		<comments>http://alabama.raycomweather.com/2010/03/03/february-no-longer-tornado-less/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:03:25 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Weather Facts]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2719</guid>
		<description><![CDATA[http://www.norman.noaa.gov/2010/03/no-tornadoes-in-february-2010/
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/03/february-no-longer-tornado-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Update &#8211; East Prairie, MO</title>
		<link>http://alabama.raycomweather.com/2010/03/02/earthquake-update-east-prairie-mo/</link>
		<comments>http://alabama.raycomweather.com/2010/03/02/earthquake-update-east-prairie-mo/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:44:29 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2700</guid>
		<description><![CDATA[== PRELIMINARY EARTHQUAKE REPORT ==
 Region:                            SOUTHEASTERN MISSOURI
Geographic coordinates:            36.787N,  89.348W
Magnitude:                        3.7 M
Depth:                            5 km
Universal Time (UTC):              2 Mar 2010  19:37:35
Time near the Epicenter:           2 Mar 2010  13:37:35
Local standard time in your area:  2 Mar 2010  19:37:35
 
Location with respect to nearby cities:
   3 km (2 miles) ENE (76 degrees) of East Prairie, MO
   5 km (3 [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/02/earthquake-update-east-prairie-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Forecast</title>
		<link>http://alabama.raycomweather.com/2010/03/01/snowfall-forecast-2/</link>
		<comments>http://alabama.raycomweather.com/2010/03/01/snowfall-forecast-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:05:43 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[north alabama]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2651</guid>
		<description><![CDATA[Here&#8217;s the latest stab at expected snowfall amounts.  Even 24 hours out there is much uncertainty in this forecast.  Temperatures are critical and a few degrees of warming or cooling in the atmosphere will make a huge difference in the outcome of this event.  Stay tuned for what could be a changing [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/01/snowfall-forecast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough Winter&#8230;Bring On Spring!</title>
		<link>http://alabama.raycomweather.com/2010/03/01/enough-winter-bring-on-spring/</link>
		<comments>http://alabama.raycomweather.com/2010/03/01/enough-winter-bring-on-spring/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:38:46 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[north alabama]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2649</guid>
		<description><![CDATA[The forecast over the next 36 hours continues to have more questions than answers&#8230;where and how much snow will fall is still not entirely clear and this will likely turn into a nowcast, rather than a forecast.  It&#8217;s probably reasonably safe to say though that this will be our last brush with snow this [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/01/enough-winter-bring-on-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Snow Time-Out</title>
		<link>http://alabama.raycomweather.com/2010/02/28/a-snow-time-out/</link>
		<comments>http://alabama.raycomweather.com/2010/02/28/a-snow-time-out/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:38:28 +0000</pubDate>
		<dc:creator>Derek Kinkade</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Montgomery]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2626</guid>
		<description><![CDATA[It seems like every meteorologist across the state is excited about the possibility of wintry weather as we head into Monday and Tuesday across parts of Alabama and Georgia &#8212; me included!  However, our winter weather won&#8217;t last forever &#8212; as we head into the month of March, temperatures will begin to gradually warm up [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/28/a-snow-time-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
