<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather &#187; Columbus</title>
	<atom:link href="http://alabama.raycomweather.com/category/regions/columbus/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabama.raycomweather.com</link>
	<description>The Raycom Weather Network covering Alabama</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:06:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One More Round?</title>
		<link>http://alabama.raycomweather.com/2010/03/11/one-more-round/</link>
		<comments>http://alabama.raycomweather.com/2010/03/11/one-more-round/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:07:44 +0000</pubDate>
		<dc:creator>Kurt Schmitz</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2841</guid>
		<description><![CDATA[All week we&#8217;ve been dealing with the large and complex storm system as it slowly works its way through the eastern half of the country.  So far, as expected we have seen several rounds of rain with this system bringing between one and two inches of rain to Columbus.  Other parts of Georgia and Alabama [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/11/one-more-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Severe Storms Tomorrow</title>
		<link>http://alabama.raycomweather.com/2010/03/11/more-severe-storms-tomorrow/</link>
		<comments>http://alabama.raycomweather.com/2010/03/11/more-severe-storms-tomorrow/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:35:08 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2833</guid>
		<description><![CDATA[The focus will be on East Alabama tomorrow with a risk of strong to severe storms.  The primary threats will be hail and damaging winds.  We&#8217;ll keep you updated.
James-Paul Dice
Fox 6 Chief Meteorologist
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/11/more-severe-storms-tomorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Still Unsettled</title>
		<link>http://alabama.raycomweather.com/2010/03/09/still-unsettled/</link>
		<comments>http://alabama.raycomweather.com/2010/03/09/still-unsettled/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:20:57 +0000</pubDate>
		<dc:creator>Kurt Schmitz</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2777</guid>
		<description><![CDATA[
The one sure thing in our forecast is that we’re in for a good bit of rain the next few days.  Quite a bit of uncertainty creeps in when we try and fill in the details.
For one thing, we’re likely to have several rounds of rain and thunderstorms.  Tonight and Wednesday may bring some shower [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/09/still-unsettled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet, Stormy Weather Ahead?</title>
		<link>http://alabama.raycomweather.com/2010/03/08/wet-stormy-weather-ahead/</link>
		<comments>http://alabama.raycomweather.com/2010/03/08/wet-stormy-weather-ahead/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:49:52 +0000</pubDate>
		<dc:creator>Kurt Schmitz</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2766</guid>
		<description><![CDATA[It&#8217;s been quite a run of great early spring weather for Columbus and the surrounding area.  We&#8217;ve been dry since last Tuesday and most every day has featured sunshine and increasingly mild daytime temperatures.  Today&#8217;s high of 73º is the warmest we&#8217;ve been in Columbus since last November 15.
Changes are in the works for this [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/08/wet-stormy-weather-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet Weekend, Then Unsettled</title>
		<link>http://alabama.raycomweather.com/2010/03/05/quiet-weekend-then-unsettled/</link>
		<comments>http://alabama.raycomweather.com/2010/03/05/quiet-weekend-then-unsettled/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:59:13 +0000</pubDate>
		<dc:creator>Kurt Schmitz</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2739</guid>
		<description><![CDATA[Enjoy what should be a terrific weekend with plenty of sunshine and mild temperatures that should be back to near normal for early March.  Some locations might even hit 70º before the weekend is through.  We&#8217;ll still have some frost in the early mornings, but temperatures will soar as the sun warms up the air mass [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/05/quiet-weekend-then-unsettled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmer Days Ahead</title>
		<link>http://alabama.raycomweather.com/2010/03/04/warmer-days-ahead/</link>
		<comments>http://alabama.raycomweather.com/2010/03/04/warmer-days-ahead/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:36:14 +0000</pubDate>
		<dc:creator>Kurt Schmitz</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2728</guid>
		<description><![CDATA[Our weather will just continue to get better as we close out the week and head into what should be a super weekend.  High pressure in the middle of the country will sink southward and slowly drift east over the next few days.
This high is of Canadian origin, which is why it was fairly cold [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/04/warmer-days-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February No Longer Tornado-Less</title>
		<link>http://alabama.raycomweather.com/2010/03/03/february-no-longer-tornado-less/</link>
		<comments>http://alabama.raycomweather.com/2010/03/03/february-no-longer-tornado-less/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:03:25 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Weather Facts]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2719</guid>
		<description><![CDATA[http://www.norman.noaa.gov/2010/03/no-tornadoes-in-february-2010/
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/03/february-no-longer-tornado-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Update &#8211; East Prairie, MO</title>
		<link>http://alabama.raycomweather.com/2010/03/02/earthquake-update-east-prairie-mo/</link>
		<comments>http://alabama.raycomweather.com/2010/03/02/earthquake-update-east-prairie-mo/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:44:29 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2700</guid>
		<description><![CDATA[== PRELIMINARY EARTHQUAKE REPORT ==
 Region:                            SOUTHEASTERN MISSOURI
Geographic coordinates:            36.787N,  89.348W
Magnitude:                        3.7 M
Depth:                            5 km
Universal Time (UTC):              2 Mar 2010  19:37:35
Time near the Epicenter:           2 Mar 2010  13:37:35
Local standard time in your area:  2 Mar 2010  19:37:35
 
Location with respect to nearby cities:
   3 km (2 miles) ENE (76 degrees) of East Prairie, MO
   5 km (3 [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/02/earthquake-update-east-prairie-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet But Not White</title>
		<link>http://alabama.raycomweather.com/2010/03/01/wet-but-not-white/</link>
		<comments>http://alabama.raycomweather.com/2010/03/01/wet-but-not-white/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:33:41 +0000</pubDate>
		<dc:creator>Kurt Schmitz</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2664</guid>
		<description><![CDATA[A chilly rain is on tap for Tuesday around the Chattahoochee valley courtesy of a late winter storm.  This system is likely to deliver a good snowfall in some parts of the Southeast, but it will not happen here as temperatures will not be quite cold enough.
Low pressure will deepen in the northern Gulf and spread [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/01/wet-but-not-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Snow Time-Out</title>
		<link>http://alabama.raycomweather.com/2010/02/28/a-snow-time-out/</link>
		<comments>http://alabama.raycomweather.com/2010/02/28/a-snow-time-out/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:38:28 +0000</pubDate>
		<dc:creator>Derek Kinkade</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Montgomery]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2626</guid>
		<description><![CDATA[It seems like every meteorologist across the state is excited about the possibility of wintry weather as we head into Monday and Tuesday across parts of Alabama and Georgia &#8212; me included!  However, our winter weather won&#8217;t last forever &#8212; as we head into the month of March, temperatures will begin to gradually warm up [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/02/28/a-snow-time-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
